This printed article is located at https://3bbif.listedcompany.com/unit_nav.html

Net Asset Value

Select Year
Date Net Asset Value (in Baht) Net Asset Value per unit (in Baht)
31 October 2024 65,348,324,359.62 8.1685
30 September 2024 64,845,822,885.34 8.1057
31 August 2024 64,644,333,623.76 8.0805
31 July 2024 65,662,144,838.41 8.2077
30 June 2024 65,191,820,453.11 8.1489
31 May 2024 66,493,137,762.56 8.3116
30 April 2024 67,517,591,366.74 8.4397
31 March 2024 67,016,983,295.66 8.3771
29 February 2024 66,922,698,003.90 8.3653
31 January 2024 67,699,748,590.20 8.4624
Date Net Asset Value (in Baht) Net Asset Value per unit (in Baht)
31 December 2023 67,207,653,426.51 8.4009
30 November 2023 67,693,450,988.60 8.4616
31 October 2023 68,487,519,606.36 8.5609
30 September 2023 68,002,152,267.77 8.5002
31 August 2023 79,716,738,599.01 9.9645
31 July 2023 80,858,574,754.86 10.1073
30 June 2023 80,103,479,625.63 10.0129
31 May 2023 81,549,094,329.54 10.1936
30 April 2023 82,633,788,153.46 10.3292
31 March 2023 81,876,834,962.63 10.2346
28 February 2023 84,821,931,634.17 10.6027
31 January 2023 85,900,269,866.36 10.7375
Date Net Asset Value (in Baht) Net Asset Value per unit (in Baht)
31 December 2022 85,146,835,997.60 10.6433
30 November 2022 87,402,989,429.33 10.9253
31 October 2022 88,504,073,849.34 11.0630
30 September 2022 87,777,834,102.32 10.9722
31 August 2022 87,838,792,629.41 10.9798
31 July 2022 88,941,563,531.48 11.1177
30 June 2022 88,202,694,715.87 11.0253
31 May 2022 88,264,375,199.77 11.0330
30 April 2022 89,368,285,154.75 11.1710
31 March 2022 88,630,859,480.99 11.0788
28 February 2022 88,494,676,284.33 11.0618
31 January 2022 89,751,530,633.06 11.2189
Date Net Asset Value (in Baht) Net Asset Value per unit (in Baht)
31 December 2021 89,016,429,134.73 11.1270
30 November 2021 87,970,313,966.66 10.9962
31 October 2021 89,000,200,821.54 11.1250
30 September 2021 88,273,723,905.55 11.0342
31 August 2021 88,047,343,491.33 11.0059
31 July 2021 89,242,779,256.65 11.1553
30 June 2021 88,519,143,708.49 11.0648
31 May 2021 87,893,324,258.71 10.9866
30 April 2021 89,088,957,883.73 11.1361
31 March 2021 88,363,927,344.88 11.0454
28 February 2021 88,042,355,195.44 11.0052
31 January 2021 89,310,401,683.56 11.1638
Date Net Asset Value (in Baht) Net Asset Value per unit (in Baht)
31 December 2020 88,586,917,882.81 11.0733
30 November 2020 87,433,330,505.56 10.9291
31 October 2020 88,707,608,550.01 11.0884
30 September 2020 87,984,642,923.28 10.9980
31 August 2020 86,959,575,484.00 10.8699
31 July 2020 88,237,489,108.43 11.0296
30 June 2020 87,514,731,875.75 10.9393
31 May 2020 87,000,512,295.33 10.8750
30 April 2020 88,211,905,475.91 11.0264
31 March 2020 87,504,220,042.06 10.9380
29 February 2020 86,820,065,907.01 10.8525
31 January 2020 87,708,860,553.02 10.9636
Date Net Asset Value (in Baht) Net Asset Value per unit (in Baht)
31 December 2019 87,006,229,664.66 10.8757
30 November 2019 82,201,794,645.61 10.2752
31 October 2019 60,433,505,190.15 10.9879
30 September 2019 59,974,463,722.97 10.9044
31 August 2019 59,221,908,810.75 10.7676
31 July 2019 60,028,235,810.58 10.9142
30 June 2019 59,568,505,986.08 10.8306
31 May 2019 58,810,489,349.13 10.6928
30 April 2019 59,672,891,335.94 10.8496
31 March 2019 59,213,331,711.54 10.7660
28 February 2019 58,554,328,849.12 10.6462
31 January 2019 59,360,116,481.27 10.7927
Date Net Asset Value (in Baht) Net Asset Value per unit (in Baht)
31 December 2018 58,904,672,672.39 10.7099
30 November 2018 58,544,666,784.76 10.6444
31 October 2018 59,299,305,933.15 10.7816
30 September 2018 58,845,488,784.07 10.6991
31 August 2018 58,700,469,404.92 10.6728
31 July 2018 59,510,022,010.09 10.8200
30 June 2018 59,051,932,268.62 10.7367
31 May 2018 58,500,199,782.51 10.6364
30 April 2018 59,259,273,415.89 10.7744
31 March 2018 58,802,145,508.03 10.6913
28 February 2018 58,402,980,995.32 10.6187
31 January 2018 59,209,950,329.02 10.7654
Date Net Asset Value (in Baht) Net Asset Value per unit (in Baht)
31 December 2017 58,755,384,747.59 10.6828
30 November 2017 58,368,324,037.22 10.6124
31 October 2017 59,183,450,072.53 10.7606
30 September 2017 58,732,272,217.40 10.6785
31 August 2017 58,136,510,747.81 10.5702
31 July 2017 58,837,721,004.87 10.6977
30 June 2017 58,383,525,146.76 10.6151
31 May 2017 58,350,494,040.39 10.6091
30 April 2017 59,345,389,664.52 10.7900
31 March 2017 58,889,481,086.32 10.7071
28 February 2017 56,390,381,291.13 10.2528
31 January 2017 57,197,277,905.12 10.3995
Date Net Asset Value (in Baht) Net Asset Value per unit (in Baht)
31 December 2016 56,742,642,083.99 10.3168
30 November 2016 55,982,911,528.60 10.1787
31 October 2016 57,029,251,122.75 10.3689
30 September 2016 56,589,241,496.81 10.2889
31 August 2016 56,153,962,345.94 10.2098
31 July 2016 56,931,460,185.42 10.3511
30 June 2016 56,500,336,034.73 10.2727
31 May 2016 56,074,133,789.67 10.1953
30 April 2016 55,649,599,700.91 10.1181
31 March 2016 56,437,717,516.88 10.2614
29 February 2016 56,481,950,690.21 10.2694
31 January 2016 57,276,002,575.03 10.4138
Date Net Asset Value (in Baht) Net Asset Value per unit (in Baht)
31 December 2015 56,868,842,326.81 10.3397
30 November 2015 55,826,294,947.37 10.1502
31 October 2015 56,584,074,763.00 10.2880
30 September 2015 56,190,464,043.55 10.2164
31 August 2015 55,802,375,584.48 10.1458
31 July 2015 55,415,152,391.61 10.0754
30 June 2015 56,130,794,294.32 10.2056
31 May 2015 55,751,306,221.04 10.1366
30 April 2015 55,374,587,783.87 10.0681
31 March 2015 55,605,672,043.04 10.1101
28 February 2015 55,237,624,481.31 10.0432

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.